Valvula Termostatica Ford/Gol/Escort Par 056121113D
R$57,47
R$51,73 no pix
10% de desconto
Ou R$57,47 em 12x de R$5,82
Valvula Termostatica Ford/Gol/Escort Par 056121113D
Em estoque
Simulação de frete
Descrição
VALVULA TERM. FORD/VW GOL/ESCORT/PARATI/SANTANA/LOGUS
MTE288.87
056121113D
7893989003116
A6 1997 2.0
A6 1998 2.0
A6 1999 2.0
A6 2000 2.0
A6 2001 2.0
A6 2002 2.0
A6 2003 2.0
A6 2004 2.0
A6 2005 2.0
A6 2006 2.0
A6 2007 2.0
A6 2009 2.0
A6 2011 2.0
A6 2012 2.0
FORD
ESCORT 1989 1.6 | 2.0
ESCORT 1990 1.6 | 2.0
ESCORT 1991 2.0 | 1.6
ESCORT 1992 2.0 | 1.6
ESCORT 1993 1.6 | 2.0
ESCORT 1994 2.0 | 1.6
PAMPA 1990 1.8 | 1.6
PAMPA 1992 1.6 | 1.8
PAMPA 1994 1.6 | 1.8
ROYALE 1991 2.0 | 1.8
ROYALE 1992 1.8 | 2.0
ROYALE 1993 2.0 | 1.8
ROYALE 1994 1.8 | 2.0
ROYALE 1995 1.8 | 2.0
ROYALE 1996 1.8 | 2.0
ROYALE 1997 1.8 | 2.0
VERONA 1990 2.0 | 1.6
VERONA 1991 1.6 | 2.0
VERONA 1992 2.0 | 1.6
VERONA 1993 2.0 | 1.6
VERONA 1994 2.0 | 1.6
VERONA 1995 1.6 | 2.0
VERSAILLES 1989 2.0 | 1.8
VERSAILLES 1990 1.8 | 2.0
VERSAILLES 1991 2.0 | 1.8
VERSAILLES 1993 2.0 | 1.8
VERSAILLES 1995 2.0 | 1.8
VERSAILLES 1997 1.8 | 2.0
VERSAILLES 1998 2.0 | 1.8
VOLKSWAGEN
APOLLO 1990 1.8 8V
APOLLO 1991 1.8 8V
APOLLO 1992 1.8 8V
GOL 1992 2.0 8V | 2.0 16V
GOL 1995 2.0 8V | 2.0 16V
GOL 1996 1.8 8V
GOL 1997 2.0 8V | 2.0 16V | 1.8 8V
GOL 1998 2.0 16V | 1.8 8V
GOL 1999 2.0 8V | 2.0 16V | 1.8 8V
GOL 2000 2.0 16V
GOL 2001 2.0 8V | 2.0 16V
GOL 2003 G3 1.6 | 1.6 8V | 2.0 8V | 2.0 16V
GOL 2005 G3 1.6 | 2.0 8V | 2.0 16V | 1.6 8V
GOL 2006 2.0 8V | 2.0 16V
GOL 2007 G3 1.6 | 1.6 8V
GOL 2009 1.6 8V
GOL 2011 1.6 8V
GOL 2012 G3 1.6
GOL 2014 1.6 8V
LOGUS 1982 1.8 8V | 2.0 8V
LOGUS 1988 1.8 8V
LOGUS 1993 1.8 8V
LOGUS 1994 2.0 8V
LOGUS 1995 1.8 8V | 2.0 8V
LOGUS 1997 2.0 8V | 1.8 8V
PARATI 1985 2.0 16V | 1.6 8V
PARATI 1992 1.6 8V
PARATI 1993 1.6 8V | 2.0 16V
PARATI 1994 1.6 8V | 2.0 16V
PARATI 1995 1.8 8V | 1.6 8V | 2.0 16V
PARATI 1996 2.0 16V | 1.6 8V
PARATI 1997 1.6 8V | 2.0 16V
PARATI 1998 1.6 8V | 2.0 16V
PARATI 1999 2.0 16V | 1.6 8V
PARATI 2000 2.0 16V | 1.6 8V
PARATI 2001 2.0 16V | 1.6 8V
PARATI 2002 1.6 8V
PARATI 2003 1.6 8V
PARATI 2004 2.0 16V | 1.6 8V
PARATI 2005 1.6 8V
PARATI 2006 1.6 8V
POINTER 1986 2.0 8V
POINTER 1990 2.0 8V | 1.8 8V
POINTER 1991 2.0 8V | 1.8 8V
POINTER 1992 2.0 8V
POINTER 1993 1.8 8V | 2.0 8V
POINTER 1995 2.0 8V | 1.8 8V
POINTER 1996 2.0 8V | 1.8 8V
POINTER 1997 2.0 8V | 1.8 8V
POINTER 1998 1.8 8V
POLO 1986 CLASSIC 1.8 8V
POLO 1997 CLASSIC 1.8
POLO 1998 CLASSIC 1.8
POLO 1999 CLASSIC 1.8
POLO 2000 CLASSIC 1.8 8V | CLASSIC 1.8
POLO 2001 CLASSIC 1.8 8V | CLASSIC 1.8
POLO 2002 CLASSIC 1.8 8V | CLASSIC 1.8
QUANTUM 1985 2.0 8V | 1.8 8V
QUANTUM 1986 1.8 8V | 2.0 8V
QUANTUM 1987 2.0 8V | 1.8 8V
QUANTUM 1988 2.0 8V
QUANTUM 1992 2.0 8V | 1.8 8V
QUANTUM 1993 1.8 8V | 2.0 8V
QUANTUM 1994 2.0 8V | 1.8 8V
QUANTUM 1995 2.0 8V | 1.8 8V
QUANTUM 1996 2.0 8V | 1.8 8V
QUANTUM 1997 1.8 8V
QUANTUM 1998 2.0 8V
QUANTUM 1999 1.8 8V | 2.0 8V
QUANTUM 2000 2.0 8V | 1.8 8V
QUANTUM 2001 1.8 8V | 2.0 8V
QUANTUM 2002 2.0 8V | 1.8 8V
SANTANA 1985 1.8 8V | 2.0 8V
SANTANA 1988 1.8 8V | 2.0 8V
SANTANA 1991 2.0 8V | 1.8 8V
SANTANA 1992 1.8 8V | 2.0 8V
SANTANA 1993 2.0 8V | 1.8 8V
SANTANA 1994 1.8 8V | 2.0 8V
SANTANA 1995 2.0 8V | 1.8 8V
SANTANA 1996 2.0 8V | 1.8 8V
SANTANA 1997 2.0 8V | 1.8 8V
SANTANA 1999 2.0 8V | 1.8 8V
SANTANA 2000 2.0 8V | 1.8 8V
SANTANA 2001 1.8 8V | 2.0 8V
SANTANA 2002 1.8 8V | 2.0 8V
SANTANA 2003 1.8 8V | 2.0 8V
SANTANA 2004 2.0 8V | 1.8 8V
SANTANA 2005 1.8 8V | 2.0 8V
SANTANA 2006 1.8 8V | 2.0 8V
SAVEIRO 1989 1.6 8V
SAVEIRO 1990 1.6 8V
SAVEIRO 1991 1.6 8V
SAVEIRO 1992 1.6 8V
SAVEIRO 1993 1.6 8V
SAVEIRO 1994 1.6 8V
SAVEIRO 1995 1.6 8V
SAVEIRO 1996 1.8 8V | 1.6 8V
SAVEIRO 1997 1.8 8V
SAVEIRO 1998 1.8 8V
SAVEIRO 1999 1.8 8V
SAVEIRO 2000 2.0 16V | 1.8 8V
SAVEIRO 2001 2.0 16V | 1.8 8V
SAVEIRO 2002 2.0 16V | 1.8 8V
SAVEIRO 2003 1.8 8V | 2.0 16V
SAVEIRO 2004 1.8 8V | 2.0 16V
SAVEIRO 2005 1.8 8V
SAVEIRO 2006 2.0 16V
SAVEIRO 2007 1.8 8V
SAVEIRO 2008 1.8 8V
SAVEIRO 2010 1.8 8V
SAVEIRO 2011 1.8 8V
SAVEIRO 2012 1.8 8V
VOYAGE 1990 1.8 8V | 1.6 8V
VOYAGE 1991 1.8 8V | 1.6 8V
VOYAGE 1992 1.8 8V | 1.6 8V
VOYAGE 1993 1.6 8V | 1.8 8V
VOYAGE 1994 1.6 8V | 1.8 8V
VOYAGE 1995 1.6 8V | 1.8 8V
VOYAGE 2008 1.6 8V | 1.8 8V
VOYAGE 2009 1.8 8V
VOYAGE 2010 1.6 8V | 1.8 8V
VOYAGE 2011 1.8 8V | 1.6 8V
VOYAGE 2012 1.8 8V | 1.6 8V
Informação adicional
Peso | 0,200 kg |
---|---|
Dimensões | 12,00 × 10,00 × 8,00 cm |
Código Original | 056121113D |
Código Catálogo | MTE288.87 |
Marca |
Produtos relacionados
-
Valvula Termostatica Monza Alcool Ate 86 90144834
R$227,59 no pix
10% de desconto
ComprarOu R$252,88 em 12x de R$25,63
-
Valvula Termostatica S10 2.2 gasolina 93225280/932587
R$134,89 no pix
10% de desconto
Leia maisOu R$149,88 em 12x de R$15,19
-
VALVULA TERMOSTATICA P/ CITROEN 133844
R$158,22 no pix
10% de desconto
ComprarOu R$175,80 em 12x de R$17,82
-
Valvula Termostatica Chevette 73/94 gasolina 8968854
R$72,79 no pix
10% de desconto
ComprarOu R$80,87 em 12x de R$8,20